Global value screen · Straits Times Index
Undervalued Singapore stocks
CVI screens the Straits Times Index — banks, REITs and industrials that trade cheaply on book value, in a zero-capital-gains-tax market most screeners ignore. Its global value engine fuses fundamental
valuation (margin of safety, quality, Piotroski) with machine-learning signals and ranks every name on one 0–100 score.
Below are the highest-ranked value & quality names in the Straits Times Index right now — the cheap quality the US-centric tools never show you.
| # | Ticker | Company | Sector | CVI score | P/E | Signal |
|---|
| 1 | Y92.SI | Thai Beverages | Consumer Discretionary | 73.2 | 0.5× | Buy |
| 2 | U14.SI | UOL Group | Real Estate | 71.6 | 15.3× | Buy |
| 3 | D01.SI | DFI Retail Group Holdings Limited | Consumer Discretionary | 69.3 | 19.8× | Hold |
| 4 | J36.SI | Jardine Matheson Holdings Limited | Industrials | 67.1 | 18.1× | Hold |
| 5 | AJBU.SI | Keppel DC Reit | Real Estate | 65.1 | 12.0× | Buy |
| 6 | BS6.SI | Yangzijiang Shipbuilding Holdings | Industrials | 62.5 | — | Buy |
| 7 | C6L.SI | Singapore Airlines | Industrials | 61.5 | 17.3× | Hold |
| 8 | S68.SI | Singapore Exchange | Financials | 61.0 | 24.7× | Hold |
| 9 | H78.SI | Hongkong Land Holdings | Real Estate | 58.2 | 12.0× | Buy |
| 10 | Z74.SI | Singtel | Communication Services | 57.9 | 14.6× | Hold |
| 11 | F34.SI | Wilmar International | Consumer Discretionary | 57.7 | 13.6× | Hold |
| 12 | C09.SI | City Developments Limited | Real Estate | 57.2 | 11.4× | Hold |
| 13 | BUOU.SI | Frasers Logistics & Commercial Tru | Real Estate | 56.8 | 17.6× | Avoid |
| 14 | A17U.SI | CapitaLand Ascendas REIT | Real Estate | 56.3 | 16.4× | Buy |
| 15 | C38U.SI | CapitaLand Integrated Commercial T | Real Estate | 56.2 | 19.0× | Buy |
| 16 | M44U.SI | Mapletree Logistics Trust | Real Estate | 56.2 | 21.3× | Avoid |
| 17 | O39.SI | OCBC Bank | Financials | 56.2 | 13.4× | Hold |
| 18 | S58.SI | SATS | Industrials | 56.0 | — | Hold |
| 19 | S63.SI | Singapore Technologies Engineering | Industrials | 54.7 | — | Buy |
| 20 | U11.SI | United Overseas Bank | Financials | 52.5 | 12.5× | Buy |
| 21 | ME8U.SI | Mapletree Industrial Trust | Real Estate | 51.1 | — | Avoid |
| 22 | V03.SI | Venture Corporation | Information Technology | 50.7 | 19.3× | Hold |
| 23 | N2IU.SI | Mapletree Pan Asia Commercial Trus | Real Estate | 50.2 | — | Avoid |
| 24 | J69U.SI | Frasers Centrepoint Trust | Real Estate | 48.8 | — | Avoid |
| 25 | 5E2.SI | Seatrium Limited | Energy | 47.9 | 22.8× | Hold |
🔒
See Singapore's top value stocks
Subscribe to reveal all 30 ranked names, CVI scores and buy/hold/avoid signals for the Straits Times Index — plus the full terminal, valuations and the World Portfolio.
7-day free trial · cancel anytime
CVI score blends value, quality, sentiment and momentum, ranked within Singapore's market. Signal is the model's
buy/hold/avoid call. Full intrinsic value, margin of safety, quarterly financials and the model breakdown for every name are in the terminal.
Research & education only — not investment advice.