Global value screen · Hang Seng
Undervalued Hong Kong stocks
CVI screens the Hang Seng — some of the lowest price-to-book multiples in the world across banks, energy and property. Its global value engine fuses fundamental
valuation (margin of safety, quality, Piotroski) with machine-learning signals and ranks every name on one 0–100 score.
Below are the highest-ranked value & quality names in the Hang Seng right now — the cheap quality the US-centric tools never show you.
| # | Ticker | Company | Sector | CVI score | P/E | Signal |
|---|
| 1 | 1113.HK | CK Asset Holdings | Properties | 71.5 | 12.4× | Buy |
| 2 | 0939.HK | China Construction Bank | Finance | 71.1 | 6.6× | Avoid |
| 3 | 1398.HK | Industrial and Commercial Bank of | Finance | 70.9 | 7.0× | Buy |
| 4 | 2359.HK | WuXi AppTec | Commerce & Industry | 68.8 | 15.6× | Buy |
| 5 | 3988.HK | Bank of China Ltd | Finance | 66.6 | 6.4× | Buy |
| 6 | 0836.HK | China Resources Power | Utilities | 66.1 | 6.0× | Buy |
| 7 | 0001.HK | CK Hutchison Holdings Limited | Commerce & Industry | 66.0 | 17.1× | Hold |
| 8 | 2318.HK | Ping An Insurance | Finance | 65.4 | 9.0× | Hold |
| 9 | 1099.HK | Sinopharm Group | Commerce & Industry | 63.8 | 8.5× | Buy |
| 10 | 1109.HK | China Resources Land Limited | Properties | 63.5 | 7.6× | Hold |
| 11 | 0101.HK | Hang Lung Properties Limited | Properties | 62.9 | 23.4× | Avoid |
| 12 | 6690.HK | Haier | Commerce & Industry | 62.8 | 10.8× | Buy |
| 13 | 0267.HK | CITIC Limited | Commerce & Industry | 62.7 | 4.6× | Buy |
| 14 | 9999.HK | NetEase | Commerce & Industry | 62.5 | 16.1× | Avoid |
| 15 | 2628.HK | China Life | Finance | 62.4 | 29.1× | Buy |
| 16 | 2899.HK | Zijin Mining | Commerce & Industry | 61.9 | 14.9× | Buy |
| 17 | 3968.HK | China Merchants Bank | Finance | 61.3 | 8.4× | Buy |
| 18 | 0175.HK | Geely Auto | Commerce & Industry | 61.2 | — | Avoid |
| 19 | 0012.HK | Henderson Land Development Company | Properties | 61.0 | 24.1× | Avoid |
| 20 | 6618.HK | JD Health | Commerce & Industry | 60.7 | — | Buy |
| 21 | 0762.HK | China Unicom | Commerce & Industry | 60.5 | — | Avoid |
| 22 | 2020.HK | Anta Sports | Commerce & Industry | 59.5 | 17.2× | Avoid |
| 23 | 1378.HK | China Hongqiao Group | Commerce & Industry | 59.4 | 13.6× | Hold |
| 24 | 0386.HK | Sinopec Corp | Commerce & Industry | 59.3 | 17.4× | Buy |
| 25 | 2269.HK | WuXi Biologics | Commerce & Industry | 59.2 | 26.7× | Avoid |
🔒
See Hong Kong's top value stocks
Subscribe to reveal all 85 ranked names, CVI scores and buy/hold/avoid signals for the Hang Seng — plus the full terminal, valuations and the World Portfolio.
7-day free trial · cancel anytime
CVI score blends value, quality, sentiment and momentum, ranked within Hong Kong's market. Signal is the model's
buy/hold/avoid call. Full intrinsic value, margin of safety, quarterly financials and the model breakdown for every name are in the terminal.
Research & education only — not investment advice.