Global value screen · Nikkei 225
Undervalued Japan stocks
CVI screens the Nikkei 225 — a market full of cash-rich, low-multiple companies as corporate reform pushes returns to shareholders. Its global value engine fuses fundamental
valuation (margin of safety, quality, Piotroski) with machine-learning signals and ranks every name on one 0–100 score.
Below are the highest-ranked value & quality names in the Nikkei 225 right now — the cheap quality the US-centric tools never show you.
| # | Ticker | Company | Sector | CVI score | P/E | Signal |
|---|
| 1 | 9201.T | JAPAN AIRLINES CO., LTD. | Industrials | 75.4 | 8.3× | Buy |
| 2 | 8015.T | TOYOTA TSUSHO CORP. | Industrials | 74.6 | 7.3× | Buy |
| 3 | 9022.T | CENTRAL JAPAN RAILWAY CO., LTD. | Industrials | 71.7 | 7.2× | Avoid |
| 4 | 9202.T | ANA HOLDINGS INC. | Industrials | 70.8 | 8.7× | Buy |
| 5 | 4689.T | LY CORP. | Consumer Discretionary | 69.7 | 14.5× | Buy |
| 6 | 9021.T | WEST JAPAN RAILWAY CO. | Industrials | 68.7 | 11.3× | Buy |
| 7 | 4902.T | KONICA MINOLTA, INC. | Industrials | 68.6 | 8.4× | Buy |
| 8 | 8750.T | DAIICHI LIFE GROUP, INC. | Financials | 68.2 | 11.7× | Buy |
| 9 | 6724.T | SEIKO EPSON CORP. | Information Technology | 68.2 | 33.8× | Buy |
| 10 | 4507.T | SHIONOGI & CO., LTD. | Health Care | 68.0 | 14.4× | Buy |
| 11 | 9531.T | TOKYO GAS CO., LTD. | Utilities | 67.5 | 11.3× | Buy |
| 12 | 8253.T | CREDIT SAISON CO., LTD. | Financials | 67.2 | 8.4× | Buy |
| 13 | 8601.T | DAIWA SECURITIES GROUP INC. | Financials | 67.1 | 11.8× | Buy |
| 14 | 6178.T | JAPAN POST HOLDINGS CO., LTD. | Financials | 66.8 | — | Buy |
| 15 | 9983.T | FAST RETAILING CO., LTD. | Consumer Discretionary | 66.3 | — | Buy |
| 16 | 7832.T | BANDAI NAMCO HOLDINGS INC. | Consumer Discretionary | 66.3 | 17.8× | Buy |
| 17 | 6701.T | NEC CORP. | Information Technology | 66.0 | 19.0× | Buy |
| 18 | 7202.T | ISUZU MOTORS LTD. | Consumer Discretionary | 65.8 | 11.5× | Buy |
| 19 | 4503.T | ASTELLAS PHARMA INC. | Health Care | 65.7 | 15.5× | Hold |
| 20 | 8766.T | TOKIO MARINE HOLDINGS, INC. | Financials | 65.5 | — | Buy |
| 21 | 8053.T | SUMITOMO CORP. | Industrials | 65.2 | 11.6× | Buy |
| 22 | 8591.T | ORIX CORP. | Financials | 65.2 | 11.5× | Buy |
| 23 | 9107.T | KAWASAKI KISEN KAISHA, LTD. | Industrials | 64.7 | 12.5× | Buy |
| 24 | 6702.T | FUJITSU LTD. | Information Technology | 64.3 | — | Buy |
| 25 | 9843.T | NITORI HOLDINGS CO., LTD. | Consumer Discretionary | 64.2 | 15.9× | Buy |
🔒
See Japan's top value stocks
Subscribe to reveal all 225 ranked names, CVI scores and buy/hold/avoid signals for the Nikkei 225 — plus the full terminal, valuations and the World Portfolio.
7-day free trial · cancel anytime
CVI score blends value, quality, sentiment and momentum, ranked within Japan's market. Signal is the model's
buy/hold/avoid call. Full intrinsic value, margin of safety, quarterly financials and the model breakdown for every name are in the terminal.
Research & education only — not investment advice.