Global value screen · FTSE Bursa Malaysia KLCI
Undervalued Malaysia stocks
CVI screens the FTSE Bursa Malaysia KLCI — plantations, banks and utilities at valuations that seldom reach Western screeners — and with no capital-gains tax for individuals. Its global value engine fuses fundamental
valuation (margin of safety, quality, Piotroski) with machine-learning signals and ranks every name on one 0–100 score.
Below are the highest-ranked value & quality names in the FTSE Bursa Malaysia KLCI right now — the cheap quality the US-centric tools never show you.
| # | Ticker | Company | Sector | CVI score | P/E | Signal |
|---|
| 1 | 5211.KL | SUNWAY BERHAD | Industrials | 70.3 | 3.1× | Buy |
| 2 | 4197.KL | SIME DARBY BHD | Conglomerate | 69.3 | 7.0× | Buy |
| 3 | 1082.KL | HONG LEONG FINANCIAL GROUP BHD | Financials | 64.0 | 6.4× | Buy |
| 4 | 5681.KL | PETRONAS DAGANGAN BHD | Oil And Gas | 62.0 | 19.9× | Buy |
| 5 | 4863.KL | TELEKOM MALAYSIA BHD | Communication Services | 61.9 | 16.7× | Buy |
| 6 | 6742.KL | YTL POWER INTERNATIONAL BHD | Electric Power Industr | 61.5 | 13.9× | Avoid |
| 7 | 1961.KL | IOI CORPORATION BHD | Plantations | 61.4 | 16.4× | Buy |
| 8 | 5819.KL | HONG LEONG BANK BHD | Financials | 60.2 | 10.3× | Buy |
| 9 | 6012.KL | MAXIS BERHAD | Communication Services | 59.0 | 17.6× | Buy |
| 10 | 5296.KL | MR D.I.Y. GROUP (M) BERHAD | Retail | 58.0 | 22.3× | Buy |
| 11 | 3816.KL | MISC BHD | Energy | 57.8 | 21.7× | Buy |
| 12 | 6888.KL | AXIATA GROUP BERHAD | Mobile Network, Networ | 56.8 | 42.5× | Buy |
| 13 | 5285.KL | SD GUTHRIE BERHAD | Plantation | 55.9 | 19.0× | Buy |
| 14 | 7084.KL | QL RESOURCES BHD | Agriculture | 55.4 | — | Buy |
| 15 | 2445.KL | KUALA LUMPUR KEPONG BHD | Plantation | 55.3 | 21.4× | Buy |
| 16 | 8869.KL | PRESS METAL ALUMINIUM HOLDINGS BER | Metals | 54.9 | 29.1× | Buy |
| 17 | 1295.KL | PUBLIC BANK BHD | Financials | 54.6 | 12.5× | Buy |
| 18 | 1066.KL | RHB BANK BERHAD | Financials | 54.5 | 10.6× | Buy |
| 19 | 5225.KL | IHH HEALTHCARE BERHAD | Health Care | 53.6 | 37.5× | Buy |
| 20 | 6033.KL | PETRONAS GAS BHD | Oil And Gas | 52.6 | 20.9× | Hold |
| 21 | 6947.KL | CELCOMDIGI BERHAD | Communication Services | 51.6 | 22.4× | Avoid |
| 22 | 4707.KL | NESTLE (M) BHD | Food & Beverages | 51.2 | 38.5× | Buy |
| 23 | 4677.KL | YTL CORPORATION BHD | Conglomerate | 50.6 | 12.0× | Buy |
| 24 | 4065.KL | PPB GROUP BHD | Plantation & Propertie | 49.9 | — | Hold |
| 25 | 5347.KL | Tenaga Nasional | Electric Power Industr | 49.2 | 16.9× | Buy |
🔒
See Malaysia's top value stocks
Subscribe to reveal all 30 ranked names, CVI scores and buy/hold/avoid signals for the FTSE Bursa Malaysia KLCI — plus the full terminal, valuations and the World Portfolio.
7-day free trial · cancel anytime
CVI score blends value, quality, sentiment and momentum, ranked within Malaysia's market. Signal is the model's
buy/hold/avoid call. Full intrinsic value, margin of safety, quarterly financials and the model breakdown for every name are in the terminal.
Research & education only — not investment advice.