Global value screen · BSE SENSEX
Undervalued India · Sensex stocks
CVI screens the BSE SENSEX — India's 30 bellwether blue-chips across financials, IT and industrials — high-growth franchises where the discipline is finding quality at a sensible price. Its global value engine fuses fundamental
valuation (margin of safety, quality, Piotroski) with machine-learning signals and ranks every name on one 0–100 score.
Below are the highest-ranked value & quality names in the BSE SENSEX right now — the cheap quality the US-centric tools never show you.
| # | Ticker | Company | Sector | CVI score | P/E | Signal |
|---|
| 1 | INDIGO.BO | IndiGo | Airlines | 68.9 | — | Buy |
| 2 | ITC.BO | ITC | Fmcg | 68.0 | 17.4× | Buy |
| 3 | KOTAKBANK.BO | Kotak Mahindra Bank | Banks | 67.1 | 18.2× | Buy |
| 4 | ADANIPORTS.BO | Adani Ports & SEZ | Ports | 66.5 | 22.6× | Hold |
| 5 | TATASTEEL.BO | Tata Steel | Metals | 66.5 | 22.2× | Buy |
| 6 | HDFCBANK.BO | HDFC Bank | Banks | 65.5 | 20.8× | Buy |
| 7 | ICICIBANK.BO | ICICI Bank | Banks | 64.4 | 15.9× | Buy |
| 8 | TECHM.BO | Tech Mahindra | It | 63.2 | 25.5× | Buy |
| 9 | HCLTECH.BO | HCLTech | It | 62.2 | 21.9× | Hold |
| 10 | ASIANPAINT.BO | Asian Paints | Consumer Discretionary | 62.2 | 48.0× | Buy |
| 11 | SBIN.BO | State Bank of India | Banks | 61.5 | 10.9× | Buy |
| 12 | POWERGRID.BO | Power Grid | Power | 60.8 | — | Buy |
| 13 | BHARTIARTL.BO | Bharti Airtel | Communication Services | 60.5 | — | Buy |
| 14 | RELIANCE.BO | Reliance Industries | Petroleum | 59.2 | 22.5× | Buy |
| 15 | SUNPHARMA.BO | Sun Pharma | Pharmaceuticals | 59.2 | 36.7× | Buy |
| 16 | HINDUNILVR.BO | Hindustan Unilever | Fmcg | 57.7 | 32.1× | Buy |
| 17 | MARUTI.BO | Maruti Suzuki | Automobiles | 57.5 | — | Buy |
| 18 | BEL.BO | Bharat Electronics | Aerospace & Defence | 57.0 | 48.3× | Buy |
| 19 | ULTRACEMCO.BO | UltraTech Cement | Cement | 56.8 | — | Buy |
| 20 | TITAN.BO | Titan Company | Consumer Discretionary | 56.5 | 69.1× | Buy |
| 21 | NTPC.BO | NTPC | Power | 55.9 | — | Buy |
| 22 | TCS.BO | Tata Consultancy Services | It | 54.6 | 14.6× | Avoid |
| 23 | ETERNAL.BO | Eternal | Retailing | 53.9 | — | Buy |
| 24 | TRENT.BO | Trent | Retailing | 53.9 | 68.1× | Buy |
| 25 | M&M.BO | Mahindra & Mahindra | Automobiles | 50.9 | 20.8× | Avoid |
🔒
See India · Sensex's top value stocks
Subscribe to reveal all 30 ranked names, CVI scores and buy/hold/avoid signals for the BSE SENSEX — plus the full terminal, valuations and the World Portfolio.
7-day free trial · cancel anytime
CVI score blends value, quality, sentiment and momentum, ranked within India · Sensex's market. Signal is the model's
buy/hold/avoid call. Full intrinsic value, margin of safety, quarterly financials and the model breakdown for every name are in the terminal.
Research & education only — not investment advice.