Global value screen · FTSE MIB
Undervalued Italy stocks
CVI screens the FTSE MIB — luxury houses Ferrari and Moncler alongside heavyweight banks, utilities and energy names — cash-rich Milan-listed large caps that US-focused screeners overlook. Its global value engine fuses fundamental
valuation (margin of safety, quality, Piotroski) with machine-learning signals and ranks every name on one 0–100 score.
Below are the highest-ranked value & quality names in the FTSE MIB right now — the cheap quality the US-centric tools never show you.
| # | Ticker | Company | Sector | CVI score | P/E | Signal |
|---|
| 1 | A2A.MI | A2A | Utilities | 69.2 | — | Hold |
| 2 | NEXI.MI | Nexi | Information Technology | 67.7 | — | Buy |
| 3 | UNI.MI | Unipol | Financials | 67.3 | 10.0× | Buy |
| 4 | TEN.MI | Tenaris | Energy | 67.3 | 13.1× | Buy |
| 5 | IVG.MI | Iveco | Industrials | 65.8 | 3.6× | Buy |
| 6 | AZM.MI | Azimut | Financials | 65.1 | 8.6× | Buy |
| 7 | UCG.MI | UniCredit | Financials | 64.0 | 7.8× | Buy |
| 8 | BMPS.MI | Banca Monte dei Paschi di Siena | Financials | 62.7 | 7.1× | Buy |
| 9 | PST.MI | Poste Italiane | Financials | 62.0 | 10.7× | Buy |
| 10 | G.MI | Generali | Financials | 61.9 | — | Buy |
| 11 | ISP.MI | Intesa Sanpaolo | Financials | 60.8 | 9.5× | Buy |
| 12 | HER.MI | Hera | Utilities | 60.5 | 12.6× | Buy |
| 13 | CPR.MI | Campari | Consumer Discretionary | 56.9 | 20.1× | Avoid |
| 14 | BZU.MI | Buzzi | Materials | 56.6 | 10.2× | Avoid |
| 15 | BPE.MI | BPER Banca | Financials | 55.8 | 12.0× | Buy |
| 16 | AMP.MI | Amplifon | Health Care | 55.4 | 21.6× | Buy |
| 17 | ENI.MI | Eni | Energy | 55.3 | 29.8× | Buy |
| 18 | SRG.MI | Snam | Utilities | 54.1 | 18.0× | Buy |
| 19 | DIA.MI | Diasorin | Health Care | 53.7 | — | Buy |
| 20 | INW.MI | INWIT | Communication Services | 53.6 | 17.6× | Avoid |
| 21 | IG.MI | Italgas | Utilities | 53.4 | — | Buy |
| 22 | BMED.MI | Banca Mediolanum | Financials | 53.0 | 9.6× | Buy |
| 23 | MONC.MI | Moncler | Consumer Discretionary | 52.7 | — | Buy |
| 24 | ENEL.MI | Enel | Utilities | 52.6 | 23.8× | Buy |
| 25 | FCT.MI | Fincantieri | Industrials | 52.2 | 44.0× | Buy |
🔒
See Italy's top value stocks
Subscribe to reveal all 40 ranked names, CVI scores and buy/hold/avoid signals for the FTSE MIB — plus the full terminal, valuations and the World Portfolio.
7-day free trial · cancel anytime
CVI score blends value, quality, sentiment and momentum, ranked within Italy's market. Signal is the model's
buy/hold/avoid call. Full intrinsic value, margin of safety, quarterly financials and the model breakdown for every name are in the terminal.
Research & education only — not investment advice.