Global value screen · AEX
Undervalued Netherlands stocks
CVI screens the AEX — a concentrated basket of global champions — ASML, Shell, Unilever, ING and Heineken — Dutch-listed compounders trading on Amsterdam that US-focused tools rarely screen. Its global value engine fuses fundamental
valuation (margin of safety, quality, Piotroski) with machine-learning signals and ranks every name on one 0–100 score.
Below are the highest-ranked value & quality names in the AEX right now — the cheap quality the US-centric tools never show you.
| # | Ticker | Company | Sector | CVI score | P/E | Signal |
|---|
| 1 | SHELL.AS | Shell | Energy | 66.8 | 12.5× | Buy |
| 2 | ASML.AS | ASML Holding | Information Technology | 63.5 | 41.5× | Buy |
| 3 | AD.AS | Ahold Delhaize | Consumer Discretionary | 61.9 | 15.8× | Buy |
| 4 | WKL.AS | Wolters Kluwer | Industrials | 60.6 | 15.7× | Avoid |
| 5 | MT.AS | ArcelorMittal | Materials | 59.9 | 11.5× | Buy |
| 6 | AKZA.AS | AkzoNobel | Materials | 59.7 | 9.1× | Buy |
| 7 | NN.AS | NN Group | Financials | 59.2 | 14.7× | Hold |
| 8 | RAND.AS | Randstad | Industrials | 58.5 | 14.0× | Avoid |
| 9 | ASM.AS | ASM International | Information Technology | 57.9 | 54.1× | Hold |
| 10 | KPN.AS | KPN | Communication Services | 57.1 | — | Hold |
| 11 | ADYEN.AS | Adyen | Information Technology | 56.8 | 40.9× | Buy |
| 12 | PRX.AS | Prosus | Communication Services | 56.2 | — | Hold |
| 13 | PHIA.AS | Philips | Health Care | 55.6 | 23.3× | Buy |
| 14 | BESI.AS | BE Semiconductor Industries | Information Technology | 55.5 | 90.0× | Buy |
| 15 | HEIA.AS | Heineken | Consumer Discretionary | 55.5 | 20.6× | Hold |
| 16 | AGN.AS | Aegon | Financials | 55.2 | 12.9× | Hold |
| 17 | DSFIR.AS | DSM-Firmenich | Materials | 54.0 | — | Buy |
| 18 | INGA.AS | ING Group | Financials | 53.5 | 9.9× | Hold |
| 19 | UNA.AS | Unilever | Consumer Discretionary | 53.1 | — | Buy |
| 20 | ABN.AS | ABN AMRO | Financials | 52.8 | 9.6× | Hold |
| 21 | IMCD.AS | IMCD | Materials | 52.8 | — | Buy |
| 22 | REN.AS | RELX | Industrials | 49.1 | 31.0× | Hold |
| 23 | EXO.AS | Exor | Financials | 48.2 | — | Hold |
| 24 | UMG.AS | Universal Music Group | Communication Services | 40.7 | — | Hold |
| 25 | ASRNL.AS | ASR Nederland | Financials | 38.9 | — | Hold |
🔒
See Netherlands's top value stocks
Subscribe to reveal all 25 ranked names, CVI scores and buy/hold/avoid signals for the AEX — plus the full terminal, valuations and the World Portfolio.
7-day free trial · cancel anytime
CVI score blends value, quality, sentiment and momentum, ranked within Netherlands's market. Signal is the model's
buy/hold/avoid call. Full intrinsic value, margin of safety, quarterly financials and the model breakdown for every name are in the terminal.
Research & education only — not investment advice.